Load moment, t/m | 18,50 |
Maximum outreach, m | 18,80 |
Minimum outreach, m | 4,90 |
Load capacity at 2,00m, kg | 8000 |
Load capacity at 6,00m, kg | 2700 |
Load capacity at 12,00m, kg | 1300 |
Load capacity at 18,80m, kg | 500 |
Max lifting height, m | 20,80 |
Boom type/ telescopic sections | Hex-shaped/ 6 |
Boom extension speed, m/sec | 15,55 / 40 |
Boom angle | 80° |
Boom angle | 17° |
Slewing angle | 360° |
Slewing speed, rpm | 2,5 |
Reduction gear type | Worm gear |
Front outriggers, control/width | Hydraulic control / 5,00m |
Rear outriggers, control/width | Hydraulic control / 4,35m |
Max torque, kN*m | 10,2 |
Hole diameter, m | 0,36 |
Hole depth, m | 4,50 |
Max hole depth, m | 8,00 |
Lifting capacity, kg | 250 |
Working height, m | 24,5 |
Outreach, m | 20,5 |
Basket dimensions, mm | 1410х720х1100 |
607630 Russia, Nizhny Novgorod Region, Area Bogorodsky, Settlement Kudma, Promzona Location Map
Tel.: 8 800 700-269-0 Tel.: +7 831 2200069 (multiline) E-mail: info@amznn.ru
Monday — Friday: 8:00 — 17:00 Saturday: Closed Sunday: Closed