Load moment, t/m | 15,00 |
Maximum outreach, m | 15,80 |
Minimum outreach, m | 3,70 |
Load capacity at 2,00m, kg | 6100 |
Load capacity at 6,00m, kg | 2100 |
Load capacity at 12,00m, kg | 400 |
Load capacity at 18,80m, kg | 300 |
Max lifting height, m | 27,80 |
Boom type/ telescopic sections | Hex-shaped/ 5 |
Boom extension speed, m/sec | 12,05 / 30 |
Boom angle | 76° |
Boom angle | 14° |
Slewing angle | 360° |
Slewing speed, rpm | 2,5 |
Reduction gear type | Worm gear |
Front outriggers, control/width | Hydraulic control / 5,20m |
Rear outriggers, control/width | Hydraulic control / 4,00m |
Max torque, kN*m | 8,2 |
Hole diameter, m | 0,45 |
Hole depth, m | 4,50 |
Max hole depth, m | 8,00 |
Lifting capacity, kg | 250 |
Working height, m | 21,00 |
Outreach, m | 12 |
Basket dimensions, mm | 1410х700х1100 |
607630 Russia, Nizhny Novgorod Region, Area Bogorodsky, Settlement Kudma, Promzona Location Map
Tel.: 8 800 700-269-0 Tel.: +7 831 2200069 (multiline) E-mail: info@amznn.ru
Monday — Friday: 8:00 — 17:00 Saturday: Closed Sunday: Closed