Load moment, t/m | 6,90 |
Maximum outreach, m | 12,00 |
Minimum outreach, m | 3,20 |
Load capacity at 2,00m, kg | 3200 |
Load capacity at 3,20m, kg | 1 800 |
Load capacity at 7,60m, kg | 600 |
Load capacity at 12,00m, kg | 350 |
Max lifting height, m | 13,80 |
Boom type/ telescopic sections | Hex-shaped/ 5 |
Boom extension speed, m/sec | 12,05 / 30 |
Boom angle | 74° |
Boom angle | 14° |
Slewing angle | 360° |
Slewing speed, rpm | 2,5 |
Reduction gear type | Worm gear |
Front outriggers, control/width | Hydraulic control / 4,00m |
Rear outriggers, control/width | Hydraulic control / 2,30m |
Max torque, kN*m | 7,2 |
Hole diameter, m | 0,40 |
Hole depth, m | 4,50 |
Max hole depth, m | 8,00 |
Advantages of the AMZ BHT 1 auger crane unit:
607630 Russia, Nizhny Novgorod Region, Area Bogorodsky, Settlement Kudma, Promzona Location Map
Tel.: 8 800 700-269-0 Tel.: +7 831 2200069 (multiline) E-mail: info@amznn.ru
Monday — Friday: 8:00 — 17:00 Saturday: Closed Sunday: Closed